Wellspring Stampede 2011 Top Ten Finishers
Female
| 1 | Vicki Boyer Boulder, Colorado New Wellspring Stampede Women’s Course Record |
00:38:52 | ![]() |
| 2 | Kelly Bruhn | 00:44:47 | |
| 3 | Dani O'Neal | 00:47:13 | |
| 4 | Jessica Mitchelle | 00:47:40 | |
| 5 | Kim Davis | 00:48:04 | |
| 6 | Susan Loos | 00:48:12 | |
| 7 | Kendra Crisman | 00:48:52 | |
| 8 | Katelyn Engel | 00:49:03 | |
| 9 | Tasha Unkenholz | 00:49:06 | |
| 10 | Kari Jungclaus | 00:50:25 |
Male
| 1 | Justin Gindlesperger Boulder, Colorado Second Fastest Wellspring Stampede Men's Time, Record Time is 32:41 |
00:32:57 | ![]() |
| 2 | Luke Watkins | 00:34:23 | |
| 3 | Denny Majeske | 00:37:34 | |
| 4 | Steve Johnson | 00:38:27 | |
| 5 | Mike Welu | 00:39:00 | |
| 6 | Jeffery Sachs | 00:39:39 | |
| 7 | James Stone | 00:40:35 | |
| 8 | Mark Halverson | 00:40:40 | |
| 9 | Brandon Zelfer | 00:40:54 | |
| 10 | Kris Meredith | 00:42:00 |
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
Download past results:
Team Competition
Fastest Business Team: Scheel’s

Team with the Most Participants: Wharf Resources

Fastest Family Team: The Whillock Family
Fastest Military Team: No Entry
Teams & Age Groups
- Youth 12 & Under
- Teen 13-19
- Adult 20-29
- Adult 30-39
- Adult 40-49
- Adult 50-59
- Adult 60-69
- Adult 70+

Hampton Inn and Microtel will give special rates for the Stampede participants and families. 

